2005
NRC Performance Evaluations

Ranked by Order of NTEU Score


2005
Rank

Office /
Region
2004
Rank

2003
Rank

2002
Rank
1 PA 1 6 6
2 ASLBP 6 4 5
3 CAA 2 3 4
4 ACRS 3 5 3
5 STP 5 7 9
6 SECY 4 2 2
-
7 OGC 9 9 8
8 NMSS 10 12 17
9 HR 11 19 13
10 OE 7 14 19
11 NSIR 13 10 16
12 IP 8 8 7
13 RIV 14 11 10
14 ADM 18 17 12
15 NRR 15 13 14
16 CFO 12 15 11
17 CIO 17 21 21
18 RII 20 16 18
-
19 RES 19 18 15
20 RIII 22 23 23
21 RI 21 22 22
22 OI 23 20 20
* EDO 16 1 1

* EDO reported no bargaining unit employees in 2005


NTEU Working Today for a Better Tomorrow

Contact Dale Yeilding in the NTEU Union office with any questions.
301-415-3600