2006
NRC Performance Evaluations

Ranked by Order of NTEU Score


2006
Rank

Office /
Region

2005
Rank

2004
Rank

2003
Rank

2002
Rank
1 PA 1 1 6 6
2 ASLBP 2 6 4 5
3 ACRS 4 3 5 3
4 OGC 7 9 9 8
5 CAA 3 2 3 4
6 SECY 6 4 2 2
-
7 OE 10 7 14 19
8 NMSS 8 10 12 17
9 STP 5 5 7 9
10 HR 9 11 19 13
11 RIV 13 14 11 10
12 CFO 16 12 15 11
13 ADM 14 18 17 12
14 RII 18 20 16 18
15 IP 12 8 8 7
-
16 NSIR 11 13 10 16
17 NRR 15 15 13 14
18 RES 19 19 18 15
19 IS 17 17 21 21
20 RIII 20 22 23 23
21 RI 21 21 22 22
22 OI 22 23 20 20
* EDO * 16 1 1

* EDO reported no bargaining unit employees after 2004


NTEU Working Today for a Better Tomorrow

Contact Dale Yeilding in the NTEU Union office with any questions.
301-415-3600