2007
NRC Performance
Evaluations
Ranked
by Order of NTEU Score
|
2007 |
Office
/ Region |
2006 Rank |
2005 |
2004 Rank |
2003 |
2002 Rank |
| 1 | ASLBP | 2 | 2 | 6 | 4 | 5 |
| 2 | PA | 1 | 1 | 1 | 6 | 6 |
| 3 | HR | 10 | 9 | 11 | 19 | 13 |
| 4 | CAA | 5 | 3 | 2 | 3 | 4 |
| 5 | ADM | 13 | 14 | 18 | 17 | 12 |
| 6 | OGC | 4 | 7 | 9 | 9 | 8 |
| - | ||||||
| 7 | NMSS | 8 | 8 | 10 | 12 | 17 |
| 8 | CFO | 12 | 16 | 12 | 15 | 11 |
| 9 | RIV | 11 | 13 | 14 | 11 | 10 |
| 10 | ACRS | 3 | 4 | 3 | 5 | 3 |
| 11 | OI | 22 | 22 | 23 | 20 | 20 |
| 12 | FSME | |||||
| 13 | IP | 15 | 12 | 8 | 8 | 7 |
| 14 | NRO | |||||
| 15 | OE | 7 | 10 | 7 | 14 | 19 |
| - | ||||||
| 16 | IS | 19 | 17 | 17 | 21 | 21 |
| 17 | RII | 14 | 18 | 20 | 16 | 18 |
| 18 | NSIR | 16 | 11 | 13 | 10 | 16 |
| 19 | RES | 18 | 19 | 19 | 18 | 15 |
| 20 | RIII | 20 | 20 | 22 | 23 | 23 |
| 21 | NRR | 17 | 15 | 15 | 13 | 14 |
| 22 | RI | 21 | 21 | 21 | 22 | 22 |
| 23 | SECY | 6 | 6 | 4 | 2 | 2 |
NTEU Working Today for
a Better Tomorrow
Contact Dale Yeilding in
the NTEU Union office with any questions at
301-415-3600.