2002 NTEU
Office-Region Appraisal Scoring
Appraisal Standard Scoring
Outstanding (O) = 4 points
Excellent (E) = 3 points
Fully Successful (FS) = 2 points
NTEU SCORE COLOR DEFINITIONS
Green = Above 3.5, Large number of Os
Yellow = Near the NRC average of 3.27
Red = Below 3.17, Large number of Es and FSs
| FY
2002 Performance Appraisals Bargaining Unit Employees Reference: CBA, Article 27.19 |
||||
| Office Region | %O | % E | % FS | NTEU
Score (%O x 4) + (%E x 3) + (%FS x 2) |
| ACRS | 77 | 23 | - | 3.77 |
| ADM | 38 | 58 | 4 | 3.34 |
| ASLBP | 67 | 22 | 11 | 3.56 |
| CAA | 75 | 25 | - | 3.75 |
| CFO | 46 | 43 | 11 | 3.35 |
| CIO | 27 | 59 | 14 | 3.13 |
| EDO | 100 | - | - | 4.00 |
| HR | 38 | 58 | 4 | 3.34 |
| IP | 50 | 50 | - | 3.50 |
| NMSS | 40 | 52 | 7 | 3.30 |
| NRR | 42 | 49 | 9 | 3.33 |
| NSIP | - | 67 | 33 | 2.67 |
| NSIR | 40 | 50 | 10 | 3.30 |
| OE | 17 | 83 | - | 3.17 |
| OGC | 47 | 53 | - | 3.47 |
| OI | 27 | 59 | 14 | 3.13 |
| PA | 56 | 44 | - | 3.56 |
| RES | 38 | 56 | 6 | 3.32 |
| RI | 30 | 51 | 18 | 3.09 |
| RII | 37 | 51 | 12 | 3.25 |
| RIII | 25 | 49 | 26 | 2.99 |
| RIV | 44 | 48 | 8 | 3.36 |
| SBCR | 100 | - | - | 4.00 |
| SECY | 100 | - | - | 4.00 |
| STP | 50 | 42 | 8 | 3.42 |
| NRC | 38 | 51 | 11 | 3.27 |
What does the office/region wide spanning (2.67
to 4.00) NTEU Score mean?
Either 1) Employees are lower or higher performers, or
2) Employee evaluations
are not consistently administered.
Contact any NTEU Steward with questions about your appraisal.
NTEU Working Today for a Better Tomorrow