2003
NTEU
Office-Region Appraisal Scoring
Appraisal Standard
Scoring
Outstanding (O) = 4 points
Excellent (E) = 3 points
Fully Successful (FS) = 2 points
NTEU Score Color Definitions
Green = Above
3.6, Large number of Os
Yellow = Near the NRC average of 3.32
Red = Below 3.2, Large number of Es and FSs
-----
NRC 2003 Appraisals
1850 Bargaining Unit Employees
| Office - Region | %O | %E | %FS | 2003 NTEU Score * (%O x4) + (%Ex3) + (%FSx2) |
2002 NTEU Score |
| ACRS | 75 | 25 | 0 | 3.75 | 3.77 |
| ADM | 29 | 71 | 0 | 3.29 | 3.34 |
| ASLBP | 100 | 0 | 0 | 4.00 | 3.56 |
| CAA | 100 | 0 | 0 | 4.00 | 3.75 |
| CFO | 37 | 58 | 5 | 3.32 | 3.35 |
| CIO | 30 | 54 | 16 | 3.14 | 3.13 |
| EDO | 100 | 0 | 0 | 4.00 | 4.00 |
| HR | 25 | 75 | 0 | 3.25 | 3.34 |
| IP | 60 | 40 | 0 | 3.60 | 3.50 |
| NMSS | 46 | 49 | 5 | 3.41 | 3.30 |
| NRR | 44 | 50 | 6 | 3.37 | 3.33 |
| NSIR | 51 | 46 | 4 | 3.47 | 3.30 |
| OE | 36 | 64 | 0 | 3.36 | 3.17 |
| OGC | 50 | 50 | 0 | 3.50 | 3.47 |
| OI | 38 | 43 | 19 | 3.19 | 3.13 |
| PA | 67 | 33 | 0 | 3.67 | 3.56 |
| RES | 37 | 53 | 10 | 3.27 | 3.32 |
| RI | 28 | 57 | 15 | 3.13 | 3.09 |
| RII | 41 | 50 | 9 | 3.31 | 3.25 |
| RIII | 28 | 47 | 25 | 3.03 | 2.99 |
| RIV | 45 | 54 | 2 | 3.43 | 3.36 |
| SECY | 100 | 0 | 0 | 4.00 | 4.00 |
| STP | 69 | 25 | 6 | 3.63 | 3.42 |
| NRC | 41 | 51 | 9 | 3.32 | 3.27 |
* The NTEU score ranges from 3.03 to a perfect 4.0. What does this mean?Either 1) Employees are truly lower or higher performers in different offices and regions, or
2) Employee evaluations are not consistently administered.