NRC 2007 Appraisals
2073 Bargaining Unit Employees
Rank
Order
Office / Region Alphabetically Ordered or Rank Order |
2007 | 2007 NTEU's Score of Performance Ratings (%O x 4) + (%E x 3) + (%FS x 2) ú or ü >0.1 pt. change |
2006 |
2005 NTEU Score |
2004 NTEU Score |
2003 NTEU Score |
2002 NTEU Score |
||
| % O |
% E |
% FS |
|||||||
| NRC Agency | 31 | 57 | 12 | 3.19 | 3.22 | 3.22 | 3.30 | 3.32 | 3.27 |
| ACRS | 25 | 75 | 0 | 3.25ú | 3.75 | 3.67 | 3.73 | 3.75 | 3.77 |
| ADM | 49 | 47 | 4 | 3.45ü | 3.28 | 3.21 | 3.23 | 3.29 | 3.34 |
| ASLBP | 100 | 0 | 0 | 4.00ü | 3.86 | 3.79 | 3.60 | 4.00 | 3.56 |
| CAA | 50 | 50 | 0 | 3.50 | 3.50 | 3.67 | 4.00 | 4.00 | 3.75 |
| CFO | 37 | 54 | 9 | 3.28 | 3.20 | 3.21 | 3.38 | 3.32 | 3.35 |
| EDO | No bargaining Unit Employees | 3.25 | 4.00 | 4.00 | |||||
| FSME | 35 | 57 | 7 | 3.25ú | Office formed from NMSS & STP | ||||
| HR | 54 | 46 | 0 | 3.54ü | 3.35 | 3.32 | 3.43 | 3.25 | 3.34 |
| IP | 27 | 67 | 7 | 3.23 | 3.19 | 3.25 | 3.53 | 3.60 | 3.50 |
| IS | 30 | 57 | 13 | 3.17 | 3.14 | 3.18 | 3.24 | 3.14 | 3.13 |
| NMSS | 33 | 63 | 4 | 3.29ú | 3.45 | 3.34 | 3.43 | 3.41 | 3.30 |
| NRO | 31 | 60 | 9* | 3.22 | |||||
| NRR | 28 | 58 | 13* | 3.12 | 3.16 | 3.21 | 3.35 | 3.37 | 3.33 |
| NSIR | 25 | 63 | 13 | 3.15 | 3.17 | 3.28 | 3.36 | 3.47 | 3.30 |
| OE | 20 | 80 | 0 | 3.20ú | 3.46 | 3.31 | 3.57 | 3.36 | 3.17 |
| OGC | 36 | 64 | 0 | 3.36ú | 3.61 | 3.48 | 3.44 | 3.50 | 3.47 |
| OI | 25 | 75 | 0 | 3.25 | 2.83 | 2.88 | 3.00 | 3.19 | 3.13 |
| PA | 88 | 13 | 0 | 3.91 | 4.00 | 4.00 | 4.00 | 3.67 | 3.56 |
| RES | 30 | 53 | 17* | 3.13 | 3.15 | 3.11 | 3.18 | 3.27 | 3.32 |
| RI | 19 | 63 | 19 | 3.03 | 2.98 | 3.04 | 3.11 | 3.13 | 3.09 |
| RII | 33 | 49 | 18 | 3.15 | 3.26 | 3.17 | 3.18 | 3.31 | 3.25 |
| RIII | 31 | 51 | 18 | 3.13 | 3.12 | 3.10 | 3.07 | 3.03 | 2.99 |
| RIV | 37 | 54 | 9 | 3.28 | 3.32 | 3.24 | 3.36 | 3.43 | 3.36 |
| SECY | 0 | 100 | 0 | 3.00ú | 3.50 | 3.60 | 3.67 | 4.00 | 4.00 |
| STP |
Office dissolved into FSME |
3.44 | 3.65 | 3.62 | 3.63 | 3.42 | |||
*The
agency had 4 employees rated MS and 1 rated U out of 2073 employees.
Contact Dale Yeilding in the NTEU Union
office with questions, 301-415-3600.
Score Color Definitions
Green = 3.3
or above , Large percentage of Os
Yellow = Near 3.19, the NRC average
Red = 3.17 or below, Large percentage of Es and FSs
Contact Dale Yeilding in the NTEU Union office with questions, 301-415-3600.
NTEU Working Today for a Better Tomorrow